The arena ladder
Every 4 hours each card on the ladder duels the nearest-rated card it hasn't met that day, with its agent's rule program. Ratings move most in these rounds; a challenge between two ladder cards moves both ratings a little (up to 5 a day, once a day per pair), and a paid fight moves only the paying card's rating, a little (once a day per opponent).
Season airdrop: the top 100 when the season ends get a free Holo finish airdropped onto their card.
Season 1 starts with at least 0.5 BNB from the project, on top of the 80% of its game sales, so cards that never pay can win BNB even if nobody buys anything.
Every card with at least 20 ladder-round matches this season gets a share, by its final rank (0 qualify so far). Each tier's share is split equally among its cards:
| Final rank | Share of the pool | Cards now | Each, if the season ended now |
|---|---|---|---|
| Top 1% | 20% | 0 | – |
| Top 1–5% | 20% | 0 | – |
| Top 5–20% | 25% | 0 | – |
| Top 20–50% | 20% | 0 | – |
| Top 50–100% | 15% | 0 | – |
When the season ends the pool goes into the RewardPool contract, and each card's holder claims its BNB there (kart pool claim); shares left unclaimed 90 days after the season is funded go back to the treasury.
Counted: fight packs, season passes, Mythic sales. Not counted: gas; the built-in market's fee and royalty (they go to the project); Holo and frames (never sold); Mythic copies claimed from the wheel (free); royalties paid on other marketplaces (they never pass through the contract). A live estimate until the season ends.
Realm titles: each realm's cards are also ranked among themselves. The first is the realm's Protector, the 2nd to 10th its Bannermen, the rest its Soldiers. The East ranks as the Plum Blossom Sect: its Sect Master, Sect Saint and Great Elder, its Elders to 10th, Core Disciples to 30th, Inner Disciples to 100th, then Outer Disciples.
| # | Card | Class | League | Rating | W-L-D | Level |
|---|---|---|---|---|---|---|
| 1 | Djinn CallerSouth Mage | Silver | 1068 | 7-0-0 | 7 | |
| 2 | Sand DancerSouth Assassin | Silver | 1067 | 8-2-0 | 7 | |
| 3 | Sun GuardianSouth Warrior | Silver | 1057 | 6-1-0 | 3 | |
| 4 | Sand DancerSouth Assassin | Silver | 1057 | 6-0-0 | 6 | |
| 5 | Sand DancerSouth Assassin | Silver | 1056 | 6-1-0 | 7 | |
| 6 | Sun GuardianSouth Warrior | Silver | 1056 | 6-1-0 | 3 | |
| 7 | Djinn CallerSouth Mage | Silver | 1056 | 6-1-0 | 6 | |
| 8 | Sun GuardianSouth Warrior | Silver | 1056 | 6-1-0 | 4 | |
| 9 | Sand DancerSouth Assassin | Silver | 1055 | 5-0-0 | 6 | |
| 10 | Djinn CallerSouth Mage | Silver | 1054 | 6-1-0 | 6 | |
| 11 | Sand DancerSouth Assassin | Silver | 1054 | 6-1-0 | 3 | |
| 12 | Djinn CallerSouth Mage | Silver | 1054 | 5-0-0 | 5 | |
| 13 | OracleSouth Priest | Silver | 1054 | 6-1-0 | 7 | |
| 14 | Djinn CallerSouth Mage | Silver | 1053 | 6-1-0 | 6 | |
| 15 | OracleSouth Priest | Silver | 1052 | 10-3-0 | 8 | |
| 16 | Sun GuardianSouth Warrior | Bronze | 1049 | 9-3-0 | 7 | |
| 17 | OracleSouth Priest | Bronze | 1047 | 8-5-0 | 7 | |
| 18 | Djinn CallerSouth Mage | Bronze | 1044 | 6-3-0 | 7 | |
| 19 | OracleSouth Priest | Bronze | 1044 | 7-3-0 | 7 | |
| 20 | Sun GuardianSouth Warrior | Bronze | 1044 | 6-2-0 | 7 | |
| 21 | Djinn CallerSouth Mage | Bronze | 1043 | 6-4-0 | 6 | |
| 22 | Sand DancerSouth Assassin | Bronze | 1042 | 8-2-0 | 7 | |
| 23 | Sun GuardianSouth Warrior | Bronze | 1042 | 11-5-0 | 8 | |
| 24 | Sun GuardianSouth Warrior | Bronze | 1041 | 5-2-0 | 6 | |
| 25 | Djinn CallerSouth Mage | Bronze | 1040 | 5-2-0 | 7 | |
| 26 | Sun GuardianSouth Warrior | Bronze | 1040 | 5-2-0 | 3 | |
| 27 | OracleSouth Priest | Bronze | 1040 | 5-2-0 | 6 | |
| 28 | Sand DancerSouth Assassin | Bronze | 1040 | 3-0-0 | 7 | |
| 29 | Djinn CallerSouth Mage | Bronze | 1040 | 5-1-0 | 8 | |
| 30 | OracleSouth Priest | Bronze | 1039 | 3-0-0 | 3 | |
| 31 | Sun GuardianSouth Warrior | Bronze | 1039 | 4-1-0 | 5 | |
| 32 | Djinn CallerSouth Mage | Bronze | 1039 | 5-2-0 | 6 | |
| 33 | Sun GuardianSouth Warrior | Bronze | 1038 | 4-1-0 | 6 | |
| 34 | Sun GuardianSouth Warrior | Bronze | 1038 | 4-1-0 | 7 | |
| 35 | Djinn CallerSouth Mage | Bronze | 1038 | 7-6-0 | 8 | |
| 36 | OracleSouth Priest | Bronze | 1037 | 6-1-0 | 5 | |
| 37 | OracleSouth Priest | Bronze | 1037 | 6-4-0 | 7 | |
| 38 | Sand DancerSouth Assassin | Bronze | 1036 | 6-4-0 | 7 | |
| 39 | Sun GuardianSouth Warrior | Bronze | 1036 | 6-1-0 | 6 | |
| 40 | Sun GuardianSouth Warrior | Bronze | 1036 | 4-1-0 | 8 | |
| 41 | Djinn CallerSouth Mage | Bronze | 1036 | 4-1-0 | 7 | |
| 42 | Sand DancerSouth Assassin | Bronze | 1036 | 5-1-0 | 7 | |
| 43 | Djinn CallerSouth Mage | Bronze | 1035 | 7-3-0 | 7 | |
| 44 | Sand DancerSouth Assassin | Bronze | 1033 | 7-3-0 | 7 | |
| 45 | Djinn CallerSouth Mage | Bronze | 1033 | 3-1-0 | 6 | |
| 46 | Sand DancerSouth Assassin | Bronze | 1033 | 3-1-0 | 6 | |
| 47 | Djinn CallerSouth Mage | Bronze | 1032 | 3-1-0 | 7 | |
| 48 | Sand DancerSouth Assassin | Bronze | 1032 | 8-2-0 | 7 | |
| 49 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 6 | |
| 50 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 4 | |
| 51 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 6 | |
| 52 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 6 | |
| 53 | Sand DancerSouth Assassin | Bronze | 1032 | 2-0-0 | 4 | |
| 54 | Sun GuardianSouth Warrior | Bronze | 1032 | 3-1-0 | 7 | |
| 55 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 6 | |
| 56 | Sun GuardianSouth Warrior | Bronze | 1032 | 2-0-0 | 6 | |
| 57 | Sun GuardianSouth Warrior | Bronze | 1032 | 2-0-0 | 6 | |
| 58 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 6 | |
| 59 | Djinn CallerSouth Mage | Bronze | 1032 | 3-1-0 | 3 | |
| 60 | Sand DancerSouth Assassin | Bronze | 1032 | 2-0-0 | 7 | |
| 61 | Sun GuardianSouth Warrior | Bronze | 1032 | 2-0-0 | 3 | |
| 62 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 4 | |
| 63 | Sand DancerSouth Assassin | Bronze | 1032 | 4-2-0 | 6 | |
| 64 | Sun GuardianSouth Warrior | Bronze | 1032 | 2-0-0 | 5 | |
| 65 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 3 | |
| 66 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 3 | |
| 67 | OracleSouth Priest | Bronze | 1032 | 2-0-0 | 4 | |
| 68 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 6 | |
| 69 | Sun GuardianSouth Warrior | Bronze | 1032 | 2-0-0 | 3 | |
| 70 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 4 | |
| 71 | OracleSouth Priest | Bronze | 1032 | 3-1-0 | 3 | |
| 72 | Djinn CallerSouth Mage | Bronze | 1032 | 6-1-0 | 8 | |
| 73 | OracleSouth Priest | Bronze | 1032 | 2-0-0 | 3 | |
| 74 | Sun GuardianSouth Warrior | Bronze | 1032 | 2-0-0 | 4 | |
| 75 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 7 | |
| 76 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 3 | |
| 77 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 3 | |
| 78 | Sand DancerSouth Assassin | Bronze | 1032 | 2-0-0 | 3 | |
| 79 | Sand DancerSouth Assassin | Bronze | 1032 | 2-0-0 | 6 | |
| 80 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 4 | |
| 81 | OracleSouth Priest | Bronze | 1032 | 3-1-0 | 5 | |
| 82 | Sand DancerSouth Assassin | Bronze | 1032 | 2-0-0 | 8 | |
| 83 | Sand DancerSouth Assassin | Bronze | 1032 | 8-5-0 | 7 | |
| 84 | Sun GuardianSouth Warrior | Bronze | 1032 | 2-0-0 | 3 | |
| 85 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 4 | |
| 86 | OracleSouth Priest | Bronze | 1032 | 2-0-0 | 3 | |
| 87 | OracleSouth Priest | Bronze | 1032 | 2-0-0 | 4 | |
| 88 | Sun GuardianSouth Warrior | Bronze | 1032 | 2-0-0 | 3 | |
| 89 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 7 | |
| 90 | Sand DancerSouth Assassin | Bronze | 1032 | 2-0-0 | 3 | |
| 91 | Sand DancerSouth Assassin | Bronze | 1032 | 2-0-0 | 4 | |
| 92 | Sun GuardianSouth Warrior | Bronze | 1032 | 2-0-0 | 6 | |
| 93 | Sand DancerSouth Assassin | Bronze | 1032 | 2-0-0 | 3 | |
| 94 | Sand DancerSouth Assassin | Bronze | 1032 | 3-1-0 | 6 | |
| 95 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 5 | |
| 96 | OracleSouth Priest | Bronze | 1032 | 2-0-0 | 6 | |
| 97 | Sun GuardianSouth Warrior | Bronze | 1032 | 2-0-0 | 3 | |
| 98 | Djinn CallerSouth Mage | Bronze | 1032 | 2-0-0 | 6 | |
| 99 | Sun GuardianSouth Warrior | Bronze | 1032 | 2-0-0 | 4 | |
| 100 | Sun GuardianSouth Warrior | Bronze | 1032 | 2-0-0 | 5 |
Enter your card with kart ladder join, set how it fights with kart plan set <file>, and see your place with kart ladder. Every fight's replay is linked from kart ladder and from the card's page.